How do I choose the right building wrap?
1
2
3
4
FPS Membrane Specifications
All FPS membranes are water and airtight, but will allow moisture vapour to pass through to the outside of the construction.

| Product Name | Size | Weight (grams/m²) |
|---|---|---|
| Eurotop N15 | 1.5m x 50m = 75m² | 115 |
| Eurotop N35 | 1.5m x 50m = 75m² | 135 |
| Eurotop W35 | 2.75m x 50m = 137.5m² | 140 |
| Eurotop S65 | 1.5m x 50m = 75m² | 165 |
FPS Tape Specifications
Reinforced tape, with a split backing for easy application and an amazingly strong adhesive. It will easily stick to steel, aluminium, PVC, plasterboard, wood, brick, plaster, concrete and our Eurotop underlays.

| Product Name | Size (W x L) | Adhesive Temperature Range | Water Vapour Resistance | Ageing Resistance |
|---|---|---|---|---|
| Euroband S 60 | 60mm x 25m | -40°C to +100°C | Very Good | Very Good |
| Euroband S 120 | 120mm x 25m | -40°C to +100°C | Very Good | Very Good |
| Euroband S 180 | 180mm x 25m | -40°C to +100°C | Very Good | Very Good |
| Euroband DS Brown | 40mm x 50m | -40°C to +80°C | Very Good | Very Good |
| Euroband DS Black | 30mm x 30m | -15°C to +110°C | Very Good | Very Good |
FPS Seal Specifications
Frame Protection seals are simple to install, with the Euroband S tape, making them airtight and watertight.

| Product Name | Pack Size | Size Range | Fits Conduit (mm) |
|---|---|---|---|
| FPS CSB5 | Pack of 5 | No Hole | 100 x 100 |
| FPS CS1510 | Pack of 10 | 15 to 30mm | 100 x 100 |
| FPS CS285 | Pack of 5 | 28 to 40mm | 100 x 100 |
| FPS CS385 | Pack of 5 | 38 to 55mm | 150 x 150 |
| FPS CSHE | Each | Heat Pump Seal | 125 x 125 |
| FPS CSH3 | Pack of 3 | Heat Pump Seal | 125 x 125 |
| FPS CS485 | Pack of 5 | 48 to 75mm | 200 x 200 |
| FPS CS745 | Pack of 5 | 74 to 95mm | 200 x 200 |
| FPS CS95E | Each | 95 to 120mm | 200 x 200 |
| FPS CS120E | Each | 120 to 140mm | 200 x 200 |
| FPS CS145E | Each | 145 to 145mm | 250 x 250 |
| FPS CS180E | Each | 180 x 210mm | 350 x 350 |
| FPS CS230 | Each | 230 x 255mm | 350 x 350 |



